Project Description
HIGH CAPACITY INTERMODAL AND BULK HANDLING REACH STACKERS
TECHNICAL SPECIFICATIONS
HIGH CAPACITY INTERMODAL AND BULK HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS7-E | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 46.000 | 44.000 | 25.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | 46.000 | 46.000 | 33.000 |
Load centre to front face of the truck | mm | 930 |
Lifting height under twist-lock | mm | 16.200 |
Stacking Ability – containers | 1 over 5 = 6 x 8’6” | |
Wheelbase | mm | 7.500 |
Service weight – unladen | kg | 84.500 |
EU Stage IIIA Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-33 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 12.980 |
Overall height | mm | 4.900 |
Seat height | mm | 2.820 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional
HIGH CAPACITY INTERMODAL AND BULK HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS8-E | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 46.000 | 44.000 | 27.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | 46.000 | 46.000 | 36.000 |
Load centre to front face of the truck | mm | 930 |
Lifting height under twist-lock | mm | 16.200 |
Stacking Ability – containers | 1 over 5 = 6 x 8’6” | |
Wheelbase | mm | 8.000 |
Service weight – unladen | kg | 88.000 |
EU Stage IIIA Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-33 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 13.490 |
Overall height | mm | 4.900 |
Seat height | mm | 2.820 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional