Project Description
LADEN CONTAINER AND INTERMODAL HANDLING REACH STACKERS
TECHNICAL SPECIFICATIONS
LADEN CONTAINER AND INTERMODAL HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS2-E | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 46.000 | 31.000 | 16.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | Stabilizers not available |
Load centre to front face of the truck | mm | 830 |
Lifting height under twist-lock | mm | 16.100 |
Stacking Ability – containers | 1 over 5 = 6 x 8’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 72.000 |
EU Stage IIIA Engine make&model (Rated Power) | (kw) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kw) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-25 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 12.000 |
Overall height | mm | 4.800 |
Seat height | mm | 2.720 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional
LADEN CONTAINER AND INTERMODAL HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS3-E | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 46.000 | 33.000 | 17.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | 46.000 | 40.000 | 23.000 |
Load centre to front face of the truck | mm | 830 |
Lifting height under twist-lock | mm | 16.100 |
Stacking Ability – containers | 1 over 5 = 6 x 8’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 73.500 |
EU Stage IIIA Engine make&model (Rated Power) | (kw) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kw) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-25 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 12.000 |
Overall height | mm | 4.800 |
Seat height | mm | 2.720 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional
LADEN CONTAINER AND INTERMODAL HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS5-E | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 46.000 | 36.000 | 19.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | 46.000 | 42.000 | 27.000 |
Load centre to front face of the truck | mm | 930 |
Lifting height under twist-lock | mm | 16.200 |
Stacking Ability – containers | 1 over 5 = 6 x 8’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 78.000 |
EU Stage IIIA Engine make&model (Rated Power) | (kw) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kw) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-33 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 12.000 |
Overall height | mm | 4.900 |
Seat height | mm | 2.780 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional
LADEN CONTAINER AND INTERMODAL HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS6-E | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 46.000 | 39.000 | 21.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | 46.000 | 43.000 | 29.000 |
Load centre to front face of the truck | mm | 930 |
Lifting height under twist-lock | mm | 16.200 |
Stacking Ability – containers | 1 over 5 = 6 x 8’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 81.000 |
EU Stage IIIA Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-33 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 12.000 |
Overall height | mm | 4.900 |
Seat height | mm | 2.820 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional