Project Description
LADEN CONTAINER HANDLING LIFT TRUCKS
TECHNICAL SPECIFICATIONS
LADEN CONTAINER HANDLING LIFT TRUCKS | ||
---|---|---|
Model | FH50.5 | |
Attachment type | 20’/40′ Top Pick Spreader | |
Attachment mounting | gantry mount | |
Capacity on tires | kg | 40.000 |
Load centre distance (+/- out/in rach) | mm | 1.700 (+/- 120) |
Load centre to centre of front axle | mm | 2.700 |
Lifting height under twist-lock | mm | 15.100 |
Stacking Ability – containers | 1 over 4 = 5 x 9’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 79.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-33 | |
Overall width | mm | 4.930 |
Overall length (including spreader) | mm | 11.560 |
Overall height (mast lowered) | mm | 9.350 |
Seat height | mm | 3.870 |
Mast tilt | deg | 3 / 5 |
Spreader side-shift | mm | +300 / -300 |
Spreader hydraulic (mechanic) pile slope | deg | +3 / -3 |
∗ optional
LADEN CONTAINER HANDLING LIFT TRUCKS | ||
---|---|---|
Model | FH50.6 | |
Attachment type | 20’/40′ Top Pick Spreader | |
Attachment mounting | gantry mount | |
Capacity on tires | kg | 40.000 |
Load centre distance (+/- out/in rach) | mm | 1.750 (+/- 120) |
Load centre to centre of front axle | mm | 2.700 |
Lifting height under twist-lock | mm | 17.900 |
Stacking Ability – containers | 1 over 5 = 6 x 9’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 81.500 |
EU Stage 3a Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Wet Disk on front wheels | |
Tires size | 18.00-33 | |
Overall width | mm | 4.930 |
Overall length (including spreader) | mm | 11.560 |
Overall height (mast lowered) | mm | 10.800 |
Seat height | mm | 3.870 |
Mast tilt | deg | 3 / 5 |
Spreader side-shift | mm | +300 / -300 |
Spreader hydraulic (mechanic) pile slope | deg | +3 / -3 |
∗ optional