Project Description
LADEN CONTAINER HANDLING REACH STACKERS
TECHNICAL SPECIFICATIONS
LADEN CONTAINER HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS2-V | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 45.000 | 31.000 | 16.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | Stabilizers not available |
Load centre to front face of the truck | mm | 830 |
Lifting height under twist-lock | mm | 15.100 |
Stacking Ability – containers | 5 = 5 x 9’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 71.800 |
EU Stage IIIA Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Cooled wet disk brakes | |
Tires size | 18.00-25 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 11.820 |
Overall height | mm | 4.930 |
Seat height | mm | 2.820 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /80 |
∗ optional
HIGH CAPACITY INTERMODAL AND BULK HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS3-V | |
Attachment type | 20’/40′ Top Pick Spreader | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 45.000 | 32.000 | 16.500 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | Stabilizers not available |
Load centre to front face of the truck | mm | 830 |
Lifting height under twist-lock | mm | 15.100 |
Stacking Ability – containers | 5 = 5 x 9’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 72.400 |
EU Stage IIIA Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Cooled wet disk brakes | |
Tires size | 18.00-25 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 11.820 |
Overall height | mm | 4.930 |
Seat height | mm | 2.820 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional
HIGH CAPACITY INTERMODAL AND BULK HANDLING REACH STACKERS | ||
---|---|---|
Model | F500.RS5-V PB | |
Attachment type | 20’/40′ Top Piggy back | |
Load capacity on tires at 1st/2nd/3rd row (no stab) | kg | 44.000 | 26.000 | 11.000 |
Load centre distance at 1st/2nd/3rd row | mm | 1.780 | 3.850 | 6.400 |
Load capacity on stabilizers at 1st/2nd/3rd row * | kg | Stabilizers not available |
Load centre to front face of the truck | mm | 930 |
Lifting height under twist-lock | mm | 14.700 |
Stacking Ability – containers | 5 = 5 x 9’6” | |
Wheelbase | mm | 6.500 |
Service weight – unladen | kg | 81.000 |
EU Stage IIIA Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
EU Stage V Engine make&model (Rated Power) | (kW) | CUMMINS X12 (250) |
Transmission make&model | DANA TE30 | |
Service Brakes | Cooled wet disk brakes | |
Tires size | 18.00-33 | |
Overall width – excluding Spreader | mm | 4.185 |
Overall length – including spreader | mm | 11.840 |
Overall height | mm | 5.030 |
Seat height | mm | 2.920 |
Spreader rotation – clockwise/anticlockwise | deg | -105 / +195 |
Spreader side-shift – left / right | mm | +800 / -800 |
Boom Angle (min / max) | deg | 0 /60 |
∗ optional